Clerk | Auth0 | Supabase Auth | Auth.js (NextAuth) | Firebase Auth | Lucia | WorkOS | Keycloak | |
---|---|---|---|---|---|---|---|---|
Complete user management - authentication, profiles, and organizations | Easy to implement, adaptable authentication and authorization platform | Open source auth with PostgreSQL Row Level Security | Free and open source authentication for the web | Simple, multi-platform sign-in with backend services and ready-made UI | Open source library to implement authentication using JavaScript | Your app, enterprise ready - APIs for SSO, SCIM, and user management | Open source identity and access management - add authentication with minimum effort | |
Core Authentication | ||||||||
Email/Password | ||||||||
Passwordless (Magic Links) | ||||||||
Social Logins | ||||||||
Enterprise SSO (SAML/OIDC) | ||||||||
Passkeys/WebAuthn | ||||||||
User Management | ||||||||
Multi-Factor Auth | ||||||||
RBAC/Permissions | ||||||||
User Profiles | ||||||||
Organizations/Teams | ||||||||
Developer Experience | ||||||||
Frontend SDKs | ||||||||
Pre-built UI Components | ||||||||
Documentation Quality | ||||||||
API Approach | ||||||||
Security & Compliance | ||||||||
Session Management | ||||||||
JWT Support | ||||||||
SOC 2 / GDPR Compliance | ||||||||
Rate Limiting / DDoS Protection | ||||||||
Pricing | ||||||||
Free Tier | ||||||||
Paid Pricing | ||||||||
Deployment | ||||||||
Open Source | ||||||||
Self-Hosted Option | ||||||||
Integrations | ||||||||
OAuth Providers | ||||||||
Webhooks | ||||||||
Third-Party Integrations |