Core Authentication | ||||||||
Email/Password | ||||||||
Passwordless (Magic Links) | ||||||||
Social Logins | ||||||||
Enterprise SSO (SAML/OIDC) | ||||||||
Passkeys/WebAuthn | ||||||||
User Management | ||||||||
Multi-Factor Auth | ||||||||
RBAC/Permissions | ||||||||
User Profiles | ||||||||
Organizations/Teams | ||||||||
Developer Experience | ||||||||
Frontend SDKs | ||||||||
Pre-built UI Components | ||||||||
Documentation Quality | ||||||||
API Approach | ||||||||
Security & Compliance | ||||||||
Session Management | ||||||||
JWT Support | ||||||||
SOC 2 / GDPR Compliance | ||||||||
Rate Limiting / DDoS Protection | ||||||||
Pricing | ||||||||
Free Tier | ||||||||
Paid Pricing | ||||||||
Deployment | ||||||||
Open Source | ||||||||
Self-Hosted Option | ||||||||
Integrations | ||||||||
OAuth Providers | ||||||||
Webhooks | ||||||||
Third-Party Integrations |